Video Submission Sites List | |||||
S No. | Websites | DA | PA | Spam Score | Alexa Ranking |
1 | https://www.youtube.com/ | 99 | 100 | 1% | 2 |
2 | https://vimeo.com/ | 97 | 96 | 22% | 107 |
3 | https://www.dailymotion.com/us | 96 | 72 | 11% | 274 |
4 | https://www.aol.com/ | 94 | 79 | 2% | 111 |
5 | https://www.netflix.com/ | 93 | 63 | 33% | 10 |
6 | https://www.twitch.tv/ | 93 | 75 | 12% | 19 |
7 | https://video.ibm.com/ | 93 | 62 | 1% | 589 |
8 | http://ishare.rediff.com/ | 91 | 61 | 15% | 37 |
9 | https://vine.co/ | 90 | 71 | 3% | 16,391 |
10 | http://www.metacafe.com/ | 88 | 76 | 9% | 2,552 |
11 | https://www.funnyordie.com/ | 86 | 72 | 9% | 15,042 |
12 | http://www.tv.com/ | 81 | 66 | 11% | 15,080 |
13 | https://www.younow.com/ | 71 | 57 | 4% | 2,905 |
14 | https://www.teachertube.com/ | 67 | 64 | 1% | 31,033 |
15 | http://www.getmiro.com/ | 66 | 60 | 19% | 54,986 |
16 | https://www.viewster.com/ | 66 | 54 | 1% | 46,574 |
17 | http://gen.video/ | 40 | 37 | 2% | 63,947 |
18 | http://www.clipmoon.com/ | 35 | 49 | 16% | 61,894 |
Top Free High Quality Video Submission sites list of 2022
October 05, 2019
0
Tags