Dofollow High DA and PA .GOV Commenting Sites list 2022

admin
0



.Gov Blog Commenting Sites List
S No. Websites DA PA Spam Score Alexa Ranking
1 https://nccih.nih.gov/ 95 72 2% 75
2 https://blogs.nasa.gov/ 94 64 11% 768
3 https://blogs.cdc.gov/ 94 59 3% 650
4 http://www.nhc.noaa.gov/ 93 76 1% 377
5 https://www.uspto.gov/ 92 73 39% 1,148
6 https://financialservices.house.gov/blog/ 92 53 5% 1,669
7 https://www.usa.gov/ 92 73 2% 1,724
8 https://blogs.state.gov/ 92 64 1% 441
9 https://www.broadbandmap.gov/ 89 55 1% 3,236
10 http://reboot.fcc.gov/blog 89 51 1% 3,236
11 http://www.weather.gov/ 88 71 1% 291
12 http://water.weather.gov/ahps/ 88 62 1% 291
13 https://www.fhwa.dot.gov/ 87 68 1% 3,029
14 https://planning.dot.gov/ 87 53 1% 3,029
15 https://www.fws.gov/ 85 69 3% 10,886
16 https://training.fema.gov/ 84 62 2% 4,617
17 https://www.sba.gov/ 80 73 28% 3,165
18 https://blog.mass.gov/blog/ 79 43 1% 1,783
19 https://transtats.bts.gov/ 78 50 7% 51,060
20 https://www.samhsa.gov/ 78 70 1% 8,086
21 http://www.dot.nd.gov/ 76 58 29% 11,385
22 http://pandora.nla.gov.au/ 74 59 1% 534
23 https://gds.blog.gov.uk/ 74 56 1% 6,283
24 https://uk-air.defra.gov.uk/ 71 57 36% 7,915
25 https://www.foodsafety.gov/ 70 62 1% 53,073
26 https://www.fairfaxcounty.gov/ 70 60 1% 6,168
27 https://www.doleta.gov/ 69 61 5% 14,788
28 https://doleta.gov/ 69 52 5% 14,788
29 https://www.healthit.gov/buzz-blog/ 67 49 1% 41,707
30 https://torgi.gov.ru/ 56 59 1% 2,193
31 http://www.newportbeachca.gov/ 53 54 1% 59,900
32 http://www.cherokeecounty-nc.gov/ 43 51 6% 109,105
33 http://www.cathedralcity.gov/ 43 51 4% 34,629
34 http://www.gillettewy.gov/ 42 42 28% 116,010
35 http://www.nationalcityca.gov/ 42 46 2% 110,374
36 http://www.expertfreetips.net/ 27 36 0% 56,770

Note:- 

Please don't use the 30% + High Spam Scorer website for Backlink, It's very Harmful to your website SERP. so be careful to use websites for Backlinking.
If you Liked it please do share!

Thanks...

Follow the Next 
Tags

Post a Comment

0Comments
Post a Comment (0)