Free High DA and PA Directory Submissions Sites List
All Active Sites are usable for getting high-quality backlinks for your website - A directory means an Increasing No of Backlinks for websites.
100+ High-Quality Directory Submission Sites List
S No. | Websites | DA | PA | Spam Score | Alexa Ranking | Link Type |
1 | http://www.addr.com/ | 65 | 53 | 6% | 14,914 | Dofollow |
2 | https://www.activesearchresults.com/ | 63 | 43 | 29% | 13,181 | Dofollow |
3 | http://www.sonicrun.com/ | 62 | 33 | 8% | 17,800 | Dofollow |
4 | http://www.infotiger.com/ | 56 | 29 | 4% | 13,404 | Dofollow |
5 | http://www.gigablast.com/ | 53 | 38 | 28% | 18,605 | Dofollow |
6 | https://www.millionshort.com/ | 52 | 36 | 17% | 17,392 | Dofollow |
7 | https://www.anoox.com/ | 52 | 44 | 5% | 179,152 | Dofollow |
8 | http://www.scrubtheweb.com/ | 52 | 36 | 4% | 14,747 | Dofollow |
9 | http://www.amfibi.com/ | 46 | 45 | 23% | 16,291 | Dofollow |
10 | http://www.exactseek.com/ | 46 | 61 | 12% | 14,702 | Dofollow |
11 | http://www.links2go.com/ | 44 | 51 | 32% | 38,960 | Dofollow |
12 | http://www.yemle.com/ | 44 | 55 | 22% | 53,831 | Dofollow |
13 | http://www.activesearchresults.com/ | 43 | 63 | 29% | 13,181 | Dofollow |
14 | http://redozone.addr.com/ | 43 | 65 | 6% | 59,147 | Dofollow |
15 | http://www.viesearch.com/ | 42 | 56 | 3% | 8,588 | Dofollow |
16 | https://viesearch.com/ | 42 | 51 | 3% | 8,480 | Dofollow |
17 | http://www.joeant.com/ | 41 | 55 | 11% | 16,046 | Dofollow |
18 | http://www.linkcentre.com/ | 41 | 54 | 2% | 13,835 | Dofollow |
19 | http://www.jayde.com/ | 41 | 57 | 2% | 6,779 | Dofollow |
20 | https://www.linkcentre.com/ | 41 | 54 | 2% | 13,928 | Dofollow |
21 | http://www.hotvsnot.com/ | 40 | 51 | 22% | 12,235 | Dofollow |
22 | http://www.sociopost.com/ | 39 | 52 | 12% | 11,252 | Dofollow |
23 | http://www.abc-directory.com/ | 39 | 51 | 8% | 5,402 | Dofollow |
24 | http://www.marketinginternetdirectory.com/ | 38 | 52 | 8% | 18,113 | Dofollow |
25 | http://www.familyfriendlysites.com/ | 38 | 46 | 1% | 37,068 | Dofollow |
26 | http://www.addurl.nu/ | 37 | 55 | 29% | 12,935 | Dofollow |
27 | http://www.usalistingdirectory.com/ | 37 | 53 | 12% | 17,288 | Dofollow |
28 | http://www.submissionwebdirectory.com/ | 37 | 51 | 7% | 23,633 | Dofollow |
29 | http://www.goguides.org/ | 37 | 52 | 6% | 31,573 | Dofollow |
30 | https://www.01webdirectory.com/ | 36 | 51 | 28% | 7,542 | Dofollow |
31 | http://www.sitepromotiondirectory.com/ | 36 | 53 | 7% | 16,952 | Dofollow |
32 | http://www.pligg.in/ | 36 | 50 | 5% | 16,258 | Dofollow |
33 | http://www.somuch.com/ | 36 | 51 | 4% | 12,413 | Dofollow |
34 | https://somuch.com/ | 36 | 45 | 4% | 12,092 | Dofollow |
35 | http://www.sites-internationaux.com/ | 36 | 39 | 4% | 22,067 | Dofollow |
36 | http://www.directoryworld.net/ | 36 | 56 | 2% | 18,124 | Dofollow |
37 | https://lookseek.com/ | 35 | 37 | 13% | 337,761 | Dofollow |
38 | http://www.skaffe.com/ | 35 | 50 | 1% | 15,067 | Dofollow |
39 | https://www.skaffe.com/ | 35 | 50 | 1% | 14,665 | Dofollow |
40 | http://www.1abc.org/ | 34 | 55 | 44% | 18,575 | Dofollow |
41 | http://www.a1webdirectory.org/ | 34 | 53 | 34% | 18,244 | Dofollow |
42 | http://www.tsection.com/ | 34 | 54 | 13% | 9,266 | Dofollow |
43 | http://www.pegasusdirectory.com/ | 34 | 55 | 10% | 9,729 | Dofollow |
44 | http://www.businessseek.biz/ | 34 | 53 | 9% | 6,775 | Dofollow |
45 | https://www.businessseek.biz/ | 34 | 47 | 9% | 6,392 | Dofollow |
46 | http://www.secretsearchenginelabs.com/ | 34 | 51 | 9% | 12,732 | Dofollow |
47 | http://www.etaaps.org/ | 34 | 39 | 6% | 5,477 | Dofollow |
48 | http://www.cipinet.com/ | 34 | 52 | 0% | 12,323 | Dofollow |
49 | https://www.cipinet.com/ | 34 | 52 | 0% | 13,304 | Dofollow |
50 | http://www.openfaves.com/ | 33 | 50 | 31% | 9,161 | Dofollow |
51 | http://www.botid.org/ | 33 | 51 | 28% | 5,054 | Dofollow |
52 | http://search.sonicrun.com/ | 33 | 53 | 8% | 17,534 | Dofollow |
53 | http://www.milocalbuilder.com/ | 33 | 26 | 5% | 6,207 | Dofollow |
54 | http://www.worldsiteindex.com/ | 33 | 51 | 3% | 48,641 | Dofollow |
55 | http://www.gimpsy.com/ | 32 | 51 | 2 | 17391 | Dofollow |
56 | http://www.hdvconnect.com/ | 32 | 39 | 22% | 6,970 | Dofollow |
57 | http://www.prolinkdirectory.com/ | 32 | 53 | 16% | 18,934 | Dofollow |
58 | http://www.usawebsitesdirectory.com/ | 32 | 49 | 12% | 8,015 | Dofollow |
59 | https://www.skoobe.biz/ | 32 | 52 | 9% | 7,890 | Dofollow |
60 | http://www.splut.com/ | 32 | 51 | 6% | 12,016 | Dofollow |
61 | http://www.acewebdirectory.com/ | 32 | 49 | 2% | 13,247 | Dofollow |
62 | https://www.acewebdirectory.com/ | 32 | 49 | 2% | 14,370 | Dofollow |
63 | https://www.gimpsy.com/ | 32 | 42 | 2% | 17,350 | Dofollow |
64 | http://www.freewebdirectories.freeplant.net/ | 32 | 32 | 1% | 87,159 | Dofollow |
65 | http://www.highrankdirectory.com/ | 32 | 49 | 0% | 21,370 | Dofollow |
66 | http://www.020.co.uk/ | 31 | 47 | 60% | 50,462 | Dofollow |
67 | http://www.surfsafely.com/ | 31 | 50 | 28% | 19,649 | Dofollow |
68 | http://www.one-sublime-directory.com/ | 31 | 50 | 28% | 8,983 | Dofollow |
69 | http://www.eslovar.com/ | 31 | 45 | 24% | 5,321 | Dofollow |
70 | http://www.bedwan.com/ | 31 | 51 | 23% | 10,014 | Dofollow |
71 | http://www.subjex.com/ | 31 | 36 | 23% | 16,008 | Dofollow |
72 | http://www.amidalla.de/ | 31 | 45 | 21% | 9,441 | Dofollow |
73 | http://www.canadawebdir.com/ | 31 | 49 | 14% | 5,931 | Dofollow |
74 | http://www.gainweb.org/ | 31 | 46 | 5% | 26,685 | Dofollow |
75 | http://www.fat64.net/ | 30 | 43 | 53% | 5,513 | Dofollow |
76 | http://www.info-listings.com/ | 30 | 53 | 38% | 16,309 | Dofollow |
77 | http://www.busybits.com/ | 30 | 50 | 28% | 6,659 | Dofollow |
78 | http://www.alistdirectory.com/ | 30 | 53 | 28% | 10,115 | Dofollow |
79 | http://www.jewana.com/ | 30 | 50 | 28% | 9,977 | Dofollow |
80 | http://www.ranaf.com/ | 30 | 49 | 28% | 6,661 | Dofollow |
81 | http://www.directoryws.com/ | 30 | 50 | 18% | 6,190 | Dofollow |
82 | http://www.9sites.net/ | 30 | 51 | 10% | 21,832 | Dofollow |
83 | https://www.9sites.net/ | 30 | 45 | 10% | 21,292 | Dofollow |
84 | http://www.add-oncon.com/ | 30 | 36 | 8% | 8,573 | Dofollow |
85 | https://gainweb.org/ | 30 | 36 | 5% | 29,189 | Dofollow |
86 | https://www.1websdirectory.com/ | 30 | 51 | 2% | 18,608 | Dofollow |
87 | http://www.1websdirectory.com/ | 30 | 52 | 2% | 19,901 | Dofollow |
88 | http://www.amray.com/ | 29 | 52 | 37% | 7,524 | Dofollow |
89 | http://www.happal.com/ | 29 | 47 | 24% | 12,312 | Dofollow |
90 | http://www.unique-listing.com/ | 29 | 45 | 21% | 9,050 | Dofollow |
91 | http://www.elitesitesdirectory.com/ | 29 | 50 | 14% | 6,438 | Dofollow |
92 | http://www.addbusiness.net/ | 29 | 52 | 13% | 24,093 | Dofollow |
93 | http://www.enquira.com/ | 29 | 48 | 10% | 147,123 | Dofollow |
94 | http://www.illumirate.com/ | 29 | 51 | 8% | 10,239 | Dofollow |
95 | http://www.realplayerlive.com/ | 29 | 40 | 3% | 13,602 | Dofollow |
96 | http://www.netinsert.com/ | 29 | 49 | 0% | 14,835 | Dofollow |
97 | http://www.web-directory-sites.org/ | 29 | 44 | 0% | 10,628 | Dofollow |
98 | https://thalesdirectory.com/ | 28 | 44 | 60% | 21,831 | Dofollow |
99 | http://www.freeprwebdirectory.com/ | 28 | 54 | 28% | 13,635 | Dofollow |
100 | http://www.classdirectory.org/ | 28 | 43 | 28% | 12,336 | Dofollow |
101 | http://www.linkspurt.com/ | 28 | 48 | 23% | 7,056 | Dofollow |
102 | http://www.mettablog.com/ | 28 | 47 | 22% | 12,206 | Dofollow |
103 | http://www.incrawler.com/ | 28 | 50 | 16% | 21,893 | Dofollow |
104 | http://www.seanwise.com/ | 28 | 43 | 14% | 9,923 | Dofollow |
105 | http://www.abstractdirectory.com/ | 28 | 48 | 12% | 8,381 | Dofollow |
106 | http://www.octopedia.com/ | 28 | 47 | 11% | 32,570 | Dofollow |
107 | http://www.theseoking.com/ | 28 | 52 | 9% | 8,827 | Dofollow |
108 | http://www.thalesdirectory.com/ | 28 | 51 | 6% | 16,849 | Dofollow |
109 | http://www.loadspy.com/ | 28 | 35 | 2% | 8,403 | Dofollow |
110 | https://mastermoz.com/ | 28 | 46 | 0% | 9,446 | Dofollow |
111 | http://www.mastermoz.com/ | 28 | 49 | 0% | 8,980 | Dofollow |
112 | http://www.nonar.com/ | 27 | 50 | 65% | 11,449 | Dofollow |
113 | http://www.linkdir4u.com/ | 27 | 50 | 49% | 5,398 | Dofollow |
114 | http://www.directory3.org/ | 27 | 44 | 37% | 16,465 | Dofollow |
115 | http://www.ellysdirectory.com/ | 27 | 45 | 31% | 8,020 | Dofollow |
116 | http://www.nctweb.com/ | 27 | 41 | 29% | 18,234 | Dofollow |
117 | http://www.txtlinks.com/ | 27 | 50 | 28% | 6,591 | Dofollow |
118 | http://www.handtucher.net/ | 27 | 41 | 28% | 6,030 | Dofollow |
119 | http://www.bestdirectory4you.com/ | 27 | 49 | 28% | 9,155 | Dofollow |
120 | http://www.bari.biz/ | 27 | 44 | 26% | 8,660 | Dofollow |
121 | http://www.lemon-directory.com/ | 27 | 50 | 23% | 10,433 | Dofollow |
122 | http://www.pr8directory.com/ | 27 | 42 | 22% | 5,947 | Dofollow |
123 | http://www.alive-directory.com/ | 27 | 52 | 21% | 7,307 | Dofollow |
124 | http://www.justdirectory.org/ | 27 | 45 | 20% | 7,540 | Dofollow |
125 | http://www.businessfreedirectory.biz/ | 27 | 43 | 15% | 8,472 | Dofollow |
126 | http://www.allfreethings.com/ | 27 | 36 | 13% | 9,116 | Dofollow |
127 | http://www.pedsters-planet.co.uk/ | 27 | 45 | 13% | 9,519 | Dofollow |
128 | http://www.relevantdirectories.com/ | 27 | 45 | 13% | 9,519 | Dofollow |
129 | http://www.usgeo.org/ | 27 | 42 | 13% | 7,249 | Dofollow |
130 | http://www.linkaddurl.com/ | 27 | 53 | 11% | 7,450 | Dofollow |
131 | http://www.thinkfla.com/ | 27 | 35 | 9% | 7,896 | Dofollow |
132 | http://www.greenstalk.com/ | 27 | 47 | 8% | 21,165 | Dofollow |
133 | http://www.dondir.com/ | 27 | 48 | 4% | 106,624 | Dofollow |
134 | https://www.daduru.com/ | 27 | 39 | 2% | 7,738 | Dofollow |
135 | http://www.daduru.com/ | 27 | 48 | 2% | 7,720 | Dofollow |
136 | http://www.weboworld.com/ | 27 | 51 | 2% | 17,452 | Dofollow |
137 | https://www.directory-free.com/ | 27 | 45 | 1% | 11,689 | Dofollow |
138 | http://www.directory-free.com/ | 27 | 52 | 1% | 10,506 | Dofollow |
139 | http://www.promotebusinessdirectory.com/ | 27 | 48 | 0% | 22,784 | Dofollow |
140 | http://www.w3catalog.com/ | 26 | 50 | 40% | 21,575 | Dofollow |
141 | http://www.linkdirectory.com.ar/ | 26 | 50 | 21% | 24,855 | Dofollow |
142 | http://www.reddit-directory.com/ | 26 | 48 | 21% | 11,589 | Dofollow |
143 | http://www.linkpedia.net/ | 26 | 52 | 14% | 7,111 | Dofollow |
144 | http://www.qqpipi.com/ | 26 | 29 | 10% | 22,539 | Dofollow |
145 | http://www.synergy-directory.com/ | 26 | 49 | 8% | 6,623 | Dofollow |
146 | http://www.quicklinks.net/ | 26 | 25 | 7% | 6,692 | Dofollow |
147 | http://www.ecctrade.com/ | 26 | 41 | 6% | 8,060 | Dofollow |
148 | http://www.viroclime.org/ | 26 | 30 | 0% | 52,171 | Dofollow |
149 | http://www.olarex.eu/ | 26 | 36 | 0% | 18,236 | Dofollow |
150 | http://www.thedirectorylistings.org/ | 26 | 42 | 0% | 12,695 | Dofollow |
151 | http://www.10directory.com/ | 25 | 42 | 35% | 6,341 | Dofollow |
152 | http://www.h-log.com/ | 25 | 51 | 28% | 8,474 | Dofollow |
153 | http://www.beegdirectory.com/ | 25 | 49 | 18% | 10,470 | Dofollow |
154 | http://www.trafficsimulator.net/ | 25 | 31 | 17% | 11,261 | Dofollow |
155 | http://www.directoryseo.biz/ | 25 | 47 | 16% | 8,638 | Dofollow |
156 | http://www.reliancedir.com/ | 25 | 48 | 15% | 21,675 | Dofollow |
157 | http://www.momsdirectory.net/ | 25 | 47 | 11% | 11,856 | Dofollow |
158 | http://www.seodirectoryonline.org/ | 25 | 51 | 11% | 5,699 | Dofollow |
159 | http://www.yellowlinker.com/ | 25 | 48 | 10% | 7,356 | Dofollow |
160 | http://www.247webdirectory.com/ | 25 | 51 | 7% | 242,680 | Dofollow |
161 | http://www.worldweb-directory.com/ | 25 | 43 | 0% | 9,497 | Dofollow |
162 | http://www.link-minded.com/ | 25 | 42 | 0% | 15,801 | Dofollow |
163 | http://www.siteswebdirectory.com/ | 25 | 46 | 0% | 28,090 | Dofollow |
164 | http://www.nuclearland.com/ | 25 | 49 | 0% | 16,308 | Dofollow |
165 | http://www.dizila.com/ | 25 | 44 | 0% | 27,149 | Dofollow |
166 | http://www.targetsviews.com/ | 24 | 42 | 28% | 5,427 | Dofollow |
167 | http://www.globaldir.org/ | 24 | 42 | 23% | 15,871 | Dofollow |
168 | http://www.businessfreedirectory.com/ | 24 | 47 | 19% | 8,105 | Dofollow |
169 | http://www.zorg-directory.com/ | 24 | 46 | 7% | 67,469 | Dofollow |
170 | http://www.wewebware.com/ | 24 | 35 | 2% | 10,629 | Dofollow |
171 | http://www.hydeparkbooks.com/ | 24 | 50 | 0% | 10,274 | Dofollow |
172 | http://www.dirjet.com/ | 24 | 28 | 0% | 52,241 | Dofollow |
173 | http://www.phillyfirstonthefourth.com/ | 23 | 42 | 38% | 66,691 | Dofollow |
174 | http://www.wlddirectory.com/ | 23 | 48 | 16% | 7,071 | Dofollow |
175 | http://www.the-web-directory.co.uk/ | 23 | 51 | 14% | 10,654 | Dofollow |
176 | http://www.morefunz.com/ | 23 | 49 | 5% | 120,378 | Dofollow |
177 | http://www.directoryfire.com/ | 23 | 50 | 0% | 10,568 | Dofollow |
If you Liked it please do share!
Note:-Please don't use the 30% + High Spam Scorer website for Backlink, It's very Harmful to your website SERP. so be careful to use websites for Backlinking.
Thanks for using it...
Related Topics:
- Directory Submission Sites List
- Social Bookmarking Sites List
- Profile Creation Sites List
- Business Listing Sites List
- PPT and PDF Submission Sites List
- Image Submission Sites List
- Video Submission Sites List
- Ping Submission Sites List
- Forum Posting Sites List
- Web 2.0 Submission Sites List
- Article Submission Sites List
- Info-Graphics Submission Sites List
- RSS Feed Submission Sites List
- Classified Submission Sites List
- Guest Posting Sites List
- Event Submission Sites List
- Press Release Submission Sites List
- Blog Commenting Sites List
- PR Commenting Sites List
- .GOV Commenting Sites List
- .EDU Commenting Sites List
Thanks for your valuable comment.
ReplyDeleteThanks for sharing this website, and for your comment.
ReplyDeleteThe advertisements are shown to the dynamic individuals and one can likewise see other individuals' destinations. UK classifieds
ReplyDeleteThanks for visiting our website, read more here - seoxim.com.
DeleteMPPSC Coaching in Indore
ReplyDeleteThankyou: Visit Seoxim.com!
DeleteI’m going to read this. I’ll be sure to come back. thanks for sharing. and also This article gives the light in which we can observe the reality. this is very nice one and gives indepth information. thanks for this nice article... high da backlinks
ReplyDeleteThankyou so much for your appreciation.. for more you can visit seoxim.com!
DeleteHenry & Zoe is a women’s brand. We produce a line of women’s apparels across different categories having a reach on Asian & Middle East markets.
ReplyDeleteThankyou...visit seoxim.com!
DeleteWe can create powerful permanent dofollow backlinks to your website on Guest post for ranking your site on Google. Our Blog Post/Guest posting services provide you the high quality, natural links which will surely help you to site ranking on Google and get more traffic. You will a get Guest Posting on DA 91+ site. Niches: Education DA 91+ General DA 87+ Permanent Guest post
ReplyDeleteYou can also checkout this: SEO Notes - Learn Search Engine Optimization
Delete